
Platform stairlifts
Platform stairlifts are the most practical way to navigate staircases. Usable on a folding seat or directly in your own wheelchair, a safe and comfortable solution for everyone.
Technical comparison
| Straight version | Curved version | Ascendor PLV9 | |
|---|---|---|---|
| Stair type | Straight | Curved | Vertical (no staircase) |
| Load capacity | Up to 300 kg | Up to 300 kg | 225 kg |
| Available platform sizes | 800×650 to 1300×800 mm (or 1000×900 mm) | 800×650 to 1300×800 mm (or 1000×900 mm) | 1300 × 800 mm |
| Incline | 6° to 47° (50° optional) | 6° to 47° (50° optional) | — (vertical) |
| Speed | max. 9 m/min | max. 9 m/min | To be determined at order |
| Footprint (folded) | 25,5 cm – 31,5 cm | 25,5 cm – 31,5 cm | To be determined at order |
| IP rating | IP54 | IP54 | — |
| Power supply | 24 V battery (integrated charger) | 24 V battery (integrated charger) | 24 V battery |
| Delivery time | 4 to 8 weeks | 4 to 8 weeks | To be determined at order |
| Mounting | Wall or pillar | Wall or pillar | Wall / pillar / freestanding |
| Standard colour | RAL 9006 (metallic silver) | RAL 9006 (metallic silver) | RAL 9006 (metallic silver) |
| Certification | CE EN 81-40 + ISO 9001 | CE EN 81-40 + ISO 9001 | CE (Machinery Directive 2006/42/EC) |
| Warranty | 2 years | 2 years | 2 years |
| Maintenance contract | Annual available | Annual available | Annual available |
CE & ISO 9001 certification
All our platform stairlifts are CE certified (Machinery Directive 2006/42/EC) and ISO 9001. Our experts will advise you on the model best suited to your situation.
Financing & Care Insurance
In Luxembourg, care insurance can cover a significant portion of the cost of your platform stairlift. Our team assists you with all administrative procedures.
Learn more about care insurance